Purchase prices for grains in Ukraine on October 11, 2021
2021-10-11 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5100 | ||||||
| Mustard seeds | 22000 | ||||||
| Peas | 9500 | 9000 | 300 | 310 | |||
| Buckwheat | 23000 | 23000 | |||||
| Rye | 185 | ||||||
| Rye grade II | 5100 | ||||||
| Corn | 7567 | 7131 ↑ 4 | 7200 | 6872 | 253 | 260 | |
| Flax | 21000 | 20071 | 770 | ||||
| Lupine | 9000 | ||||||
| Chick-peas | 24000 | ||||||
| Rape-seed oil | 1350 | ||||||
| Sunflower- oil | 1270 | ||||||
| Millet | 7100 | 7000 | |||||
| Wheat grade II | 8611 | 8146 ↓ 11 | 8100 | 289 | 301 | ||
| Wheat grade III | 8550 | 8090 ↓ 9 | 7233 | 288 | 301 | ||
| Wheat grade IV | 8022 | 7639 ↓ 5 | 272 | ||||
| Rapeseed 1 grade less 35mcm | 700 | 698 | |||||
| Rapeseed 2 grade more 35mcm | 715 | ||||||
| GM rape | 19100 | ||||||
| Soybeen oil | 1205 | ||||||
| Sunflower | 18563 | 18860 ↑ 10 | 14350 ↑ 1417 | 520 | |||
| Sunflower high-oleic | 19600 | ||||||
| Sorghum white | 7100 | 6738 | |||||
| Soybeans | 16000 | 16285 | 16700 | 16950 | 580 | 665 ↑ 83 | |
| Soybeans GMO-free | 19400 | 18859 ↓ 163 | 650 | 695 ↑ 5 | |||
| Triticale | 6400 | ||||||
| Lentil | 25500 | ||||||
| Soybeen meal | 15000 | ||||||
| Sunflower seed meal | 243 | 262 | |||||
| Barley | 7450 | 6772 ↓ 14 | 252 | 
Visitors’ comments (0): 
    
 
    