Purchase prices for grains in Ukraine on May 11, 2022
2022-05-11 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | FCA, UAH | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|
| Wheat mill offals | 1550 | ||||
| Peas | 9500 | ||||
| Corn | 6013 | 5740 | 243 | 258 ↓ 12 | |
| rapeseed cake | 10500 | 10000 | |||
| Wheat flour, extra class | 450 | ||||
| Sunflower- oil | 51000 ↑ 5500 | 1340 ↓ 131 | 1405 ↓ 150 | ||
| Wheat grade II | 310 | 344 ↑ 28 | |||
| Wheat grade III | 6400 | ||||
| Rapeseed 2 grade more 35mcm | 810 | ||||
| Rapeseed high grade less 25mcm | 800 | ||||
| Sunflower | 13500 ↓ 2500 | 625 ↓ 52 | |||
| Soybeans | 14000 | 13333 ↓ 167 | 548 | ||
| Soybeans GMO-free | 17800 | 560 | |||
| Triticale | 5500 | ||||
| Sugar | 20000 | ||||
| Barley | 6500 | ||||
| Malting barley | 6500 |
Visitors’ comments (0):

