Purchase prices for grains in Ukraine on July 11, 2023
2023-07-11 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4200 | 111 | |||||
| Mustard seeds | 60000 | ||||||
| Peas | 6100 | ||||||
| Corn | 5550 | 4614 ↑ 93 | 172 | 153 ↓ 8 | 163 ↓ 6 | ||
| Flax | 20000 | ||||||
| Sunflower oil cake | 300 | ||||||
| Beet molasses | 8000 | ||||||
| Sunflower- oil | 26000 | 486 ↑ 75 | |||||
| Millet | 13000 | 400 | |||||
| Wheat, grade I | 6150 | ||||||
| Wheat grade II | 174 ↓ 1 | 208 ↑ 1 | |||||
| Wheat grade III | 177 | 4500 | 170 | 208 ↑ 2 | |||
| Wheat grade IV | 5500 | 165 ↓ 5 | |||||
| Rapeseed 1 grade less 35mcm | 12400 | 12700 | 330 | 390 | |||
| Rapeseed 2 grade more 35mcm | 370 ↑ 2 | ||||||
| Rapeseed high grade less 25mcm | 6615 | 340 | 390 | ||||
| GM rape | 13000 | ||||||
| Soybeen oil | 26000 | 822 ↑ 17 | |||||
| Sunflower | 15400 | 14050 ↑ 10 | |||||
| Sorghum red | 7500 | ||||||
| Soybeans | 18500 | 18090 ↑ 20 | 485 ↓ 6 | ||||
| Soybeans GMO-free | 430 | ||||||
| Triticale | 3500 | ||||||
| Sugar | 798 | ||||||
| Soybeen meal | 21000 | ||||||
| Sunflower seed meal | 8550 | 111 | |||||
| Barley | 5500 ↓ 100 | 4500 | 5200 | 140 ↑ 2 | 168 |
Visitors’ comments (0):

