Purchase prices for grains in Ukraine on December 11, 2025
2025-12-11 12:00:25
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||
| Mustard seeds | 35000 | |||||||
| Peas | 11000 | |||||||
| Buckwheat | 21000 | |||||||
| Coriander | 28500 | |||||||
| Corn | 9790 | 8516 | 8000 | 205 | 195 | 245 | ||
| Soybean hulls granulated | 8500 | |||||||
| Soybean meal | 16700 ↑ 200 | |||||||
| Sunflower oil cake | 210 | |||||||
| Rape-seed oil | 1160 | |||||||
| Sunflower oil | 42000 | 1220 | ||||||
| Millet | 13500 | 12500 ↓ 750 | ||||||
| Wheat grade II | 10471 | 9276 | 10600 | 219 | ||||
| Wheat grade III | 10300 | 9154 | 8400 ↓ 200 | 216 | ||||
| Wheat grade IV | 10000 | 8864 | 8900 | 209 | ||||
| Rapeseed 1 grade less 35mcm | 23050 | 21920 | 540 | |||||
| Rapeseed high grade less 25mcm | 24500 | |||||||
| Soybean oil | 53000 ↑ 5500 | 1010 | ||||||
| Sunflower | 28251 | 28700 | 28500 ↓ 250 | |||||
| Sunflower high-oleic | 32300 | 32700 | ||||||
| Sorghum white | 11500 | 6800 | ||||||
| Soybeans | 18175 ↓ 65 | 17467 ↑ 67 | 16000 | 16700 ↓ 200 | 395 ↑ 47 | 415 | 381 | 413 |
| Soybeans GMO-free | 18950 | 18120 | 370 ↓ 32 | 440 | ||||
| Triticale | 6500 | |||||||
| Lentil | 24000 | |||||||
| Soybeen meal | 16500 | 330 ↑ 15 | ||||||
| Sunflower seed meal | 10675 | 208 | ||||||
| Barley | 10580 | 8567 | 9500 | 9500 | 220 |
Visitors’ comments (0):

