Purchase prices for grains in Ukraine on January 11, 2022
2022-01-11 12:00:09
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3500 | |||||||
| Mustard seeds | 30000 | |||||||
| Peas | 10850 | 10500 | 325 | |||||
| Rye | 214 | |||||||
| Corn | 8050 | 7043 | 7033 | 6549 ↑ 43 | 261 | 250 | ||
| Flax | 23000 | 15000 | ||||||
| rapeseed cake | 7850 | |||||||
| Sunflower oil cake | 4125 | |||||||
| Chick-peas | 18000 | 750 | ||||||
| Sunflower- oil | 28000 | 1000 | ||||||
| Millet | 8500 | 6325 ↓ 275 | ||||||
| Wheat grade II | 9192 | 8733 | 8500 | 8700 ↑ 200 | 308 | 321 | ||
| Wheat grade III | 9090 | 8591 | 7885 ↑ 50 | 306 | 324 | |||
| Wheat grade IV | 8680 | 8079 | 7325 ↑ 75 | 287 | ||||
| Rapeseed 1 grade less 35mcm | 730 | 730 | ||||||
| Rapeseed 2 grade more 35mcm | 705 | |||||||
| GM rape | 19700 | 620 | ||||||
| Soybeen oil | 37000 | |||||||
| Sunflower | 18555 ↑ 25 | 18280 | 19400 | 600 | ||||
| Sunflower high-oleic | 21400 | |||||||
| Soybeans | 15664 | 16233 ↑ 33 | 15500 ↓ 500 | 615 | ||||
| Soybeans GMO-free | 19425 | 19006 | 18200 | 630 | 627 ↓ 1 | |||
| Triticale | 6450 | |||||||
| Lentil | 25250 | |||||||
| Barley | 8200 | 7651 | 7500 | 320 | 
Visitors’ comments (0): 
    
 
    