Purchase prices for grains in Ukraine on January 11, 2018
2018-01-11 12:00:05
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3100 | 3700 | |||||
| Peas | 5750 ↑ 50 | 210 | |||||
| Buckwheat | 10875 | ||||||
| Rye | 3438 | ||||||
| Rye grade II | 3397 ↑ 9 | 3500 | 126 | ||||
| Rye grade III | 3325 | 128 | |||||
| Coriander | 10000 | 10000 | |||||
| Corn | 4972 ↑ 39 | 4466 ↑ 5 | 4362 ↓ 21 | 4200 | 152 | 144 ↓ 1 | |
| Flax | 10500 ↑ 100 | 10500 | |||||
| rapeseed cake | 170 | ||||||
| Soybeen cake | 339 ↓ 2 | ||||||
| Chick-peas | 27000 | ||||||
| Oats | 4700 | 4700 | |||||
| Sunflower- oil | 22000 | 700 | |||||
| Millet | 7300 | 6000 | |||||
| Wheat, grade I | 5700 | ||||||
| Wheat grade II | 5617 ↑ 35 | 5056 ↑ 1 | 5064 ↑ 64 | 172 ↓ 2 | 170 | ||
| Wheat grade III | 5529 ↑ 32 | 4905 ↑ 1 | 4843 ↑ 80 | 4100 | 169 ↓ 1 | ||
| Wheat grade IV | 5400 | 4800 | |||||
| Wheat grade V | 5433 ↑ 13 | 4800 | 167 | 150 | |||
| Wheat grade VI | 5436 | 4930 | 5020 ↓ 30 | 3700 | 166 ↓ 1 | ||
| Rapeseed 2 grade more 35mcm | 405 | ||||||
| Soybeen oil | 22000 | ||||||
| Sunflower | 10510 ↑ 8 | 11150 | |||||
| Sorghum white | 4051 | ||||||
| Sorghum red | 4650 | ||||||
| Soybeans | 11820 | 11328 | 11600 | 10500 | 363 | 362 ↓ 7 | |
| Soybeans GMO-free | 11518 | 12000 | 398 | ||||
| Sunflower seed meal | 160 | ||||||
| Barley | 5510 | 4741 | 5250 |
Visitors’ comments (0):

