Purchase prices for grains in Ukraine on March 11, 2020
2020-03-11 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 2900 | |||||||
| Wheat mill offals | 2900 | |||||||
| Mustard seeds | 11100 | |||||||
| Peas | 6475 | 5775 | 6438 | |||||
| Buckwheat | 14500 | |||||||
| Rye | 6500 | |||||||
| Rye grade II | 6900 | |||||||
| Rye grade III | 220 | |||||||
| Corn | 4831 ↑ 23 | 4275 ↑ 21 | 4500 | 4203 | 165 | 170 | 160 | |
| Flax | 11000 | 10618 | ||||||
| Lupine | 6500 | |||||||
| Soybeen cake | 300 | |||||||
| Chick-peas | 10000 | |||||||
| Oats | 4150 | |||||||
| Sunflower- oil | 18100 ↑ 1550 | 15600 | 700 | |||||
| Millet | 8400 | 7000 | 7375 | |||||
| Wheat grade II | 5672 ↓ 81 | 5201 ↑ 32 | 5380 | 193 ↓ 3 | 202 | |||
| Wheat grade III | 5642 ↓ 88 | 5136 ↑ 5 | 5350 | 192 ↓ 3 | 200 | |||
| Wheat grade IV | 5508 ↓ 83 | 4967 ↓ 1 | 5200 | 4767 | 188 ↓ 4 | |||
| Wheat grade VI | 4692 | |||||||
| Rapeseed 1 grade less 35mcm | 395 | |||||||
| Rapeseed 2 grade more 35mcm | 395 | |||||||
| GM rape | 10350 | 365 | ||||||
| Soybeen oil | 680 | |||||||
| Sunflower | 9900 | 8918 ↓ 129 | 9367 | 8336 | ||||
| Sorghum white | 4600 | 3600 | 4164 | |||||
| Sorghum red | 4650 | 3650 | 4200 | |||||
| Soybeans | 9150 ↑ 200 | 9804 ↑ 117 | 10550 ↓ 150 | 9539 | 359 ↑ 1 | 365 | 355 | |
| Soybeans GMO-free | 9500 | 385 | ||||||
| Triticale | 4500 | |||||||
| Lentil | 11000 | |||||||
| Soybeen meal | 300 | |||||||
| Sunflower seed meal | 5600 | 193 ↓ 1 | ||||||
| Barley | 4700 ↑ 17 | 4114 | 270 |
Visitors’ comments (0):

