Purchase prices for grains in Ukraine on October 10, 2023
2023-10-10 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 1500 | |||||
| Mustard seeds | 671 | |||||
| Peas | 7400 | 265 ↑ 14 | ||||
| Corn | 4375 | 4196 | 135 | 207 ↑ 8 | ||
| Flax | 430 | |||||
| Soybeen cake | 12000 | 7174 ↑ 1365 | ||||
| Sunflower oil cake | 5750 ↓ 250 | |||||
| Sunflower- oil | 13575 | 900 | 803 ↓ 5 | |||
| Millet | 250 | |||||
| Wheat grade II | 5800 | 4700 | 1655 ↑ 911 | |||
| Wheat grade III | 5125 | 4350 | 200 ↓ 6 | |||
| Wheat grade IV | 4600 | 4575 | 140 | 187 ↑ 1 | ||
| Rapeseed 1 grade less 35mcm | 418 ↑ 1 | |||||
| Rapeseed 2 grade more 35mcm | 383 ↑ 3 | |||||
| Rapeseed high grade less 25mcm | 12000 | |||||
| Soybeen oil | 23000 | |||||
| Sunflower | 10900 | 11400 | 310 | 380 | ||
| Soybeans | 12800 | 13300 | 12379 ↑ 136 | 410 ↑ 2 | ||
| Soybeans GMO-free | 13567 | 325 | 399 ↑ 6 | |||
| Triticale | 3000 | |||||
| Sugar | 755 ↓ 10 | |||||
| Rape-seed coarse meal | 7000 | |||||
| Soybeen meal | 12000 | |||||
| Sunflower seed meal | 5650 ↑ 350 | 250 | ||||
| Barley | 3750 | 4450 ↑ 100 | 175 ↓ 2 | |||
| Malting barley | 6000 | 
Visitors’ comments (0): 
    
 
    