Purchase prices for grains in Ukraine on October 10, 2022
2022-10-10 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 700 | ||||||
| Mustard seeds | 65000 | ||||||
| Coriander | 35000 | ||||||
| Corn | 3550 | 5238 | 195 | 215 | 210 ↓ 4 | 250 ↑ 4 | |
| Sunflower oil cake | 2000 | ||||||
| Oats | 4800 | ||||||
| Sunflower- oil | 38500 | 1100 | 1170 | ||||
| Wheat grade II | 273 ↑ 17 | ||||||
| Wheat grade III | 6300 | 5750 | 253 | ||||
| Wheat grade IV | 5300 | 170 | 242 | ||||
| Wheat grade V | 235 | ||||||
| Rapeseed 1 grade less 35mcm | 15700 | 16200 | 15500 ↑ 333 | 540 | |||
| Rapeseed 2 grade more 35mcm | 549 | ||||||
| Soybeen oil | 37000 | ||||||
| Sunflower | 15000 | 14900 ↑ 450 | 522 ↑ 18 | ||||
| Soybeans | 13000 | 14500 | 12625 ↓ 692 | 440 | 438 ↑ 5 | ||
| Soybeans GMO-free | 14800 | 13500 ↓ 250 | 500 | 480 | |||
| Triticale | 3600 | ||||||
| Sunflower seed meal | 215 | ||||||
| Barley | 4300 | 4650 | 
Visitors’ comments (0): 
    
 
    