Purchase prices for grains in Ukraine on January 10, 2024
2024-01-10 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2500 | |||||||
| Peas | 9500 | |||||||
| Rye | 5000 | 4500 | ||||||
| Sugar beet pulp gran | 4000 | |||||||
| Corn | 6400 ↑ 6 | 5075 | 4729 | 158 ↑ 1 | 142 | 203 | ||
| Flax | 21000 ↑ 2000 | |||||||
| Sunflower- oil | 44100 | 24000 | 755 | 870 | ||||
| Wheat grade II | 7067 | 5586 | 6700 | 155 | ||||
| Wheat grade III | 6608 | 5353 | 4850 | 155 | ||||
| Wheat grade IV | 6256 ↑ 37 | 4909 ↓ 80 | 161 ↑ 1 | 144 | 200 | |||
| Rapeseed 1 grade less 35mcm | 14100 | 13950 | ||||||
| Rapeseed high grade less 25mcm | 15000 ↑ 250 | |||||||
| GM rape | 13500 | |||||||
| Soybeen oil | 27000 | |||||||
| Sunflower | 13388 | 390 | 435 | |||||
| Sunflower high-oleic | 13400 | |||||||
| Soybeans | 18500 | 17150 ↑ 983 | 18000 ↑ 500 | 13335 ↓ 521 | 450 | 462 ↑ 10 | ||
| Soybeans GMO-free | 17000 ↑ 500 | |||||||
| Triticale | 3000 | |||||||
| Sugar | 758 | |||||||
| Sunflower seed meal | 270 | |||||||
| Barley | 4867 | 5500 |
Visitors’ comments (0):

