Purchase prices for grains in Ukraine on November 10, 2020
2020-11-10 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 10250 | ||||||
| Wheat mill offals | 4400 | 165 | |||||
| Mustard seeds | 15000 | 13500 | |||||
| Peas | 8000 | 7931 | 8500 | 250 | 251 | ||
| Green peas | 7500 | ||||||
| Coriander | 21000 | 19000 | |||||
| Corn | 7379 ↑ 24 | 7124 ↑ 44 | 7367 ↑ 279 | 6640 | 219 ↑ 2 | 200 | 200 |
| Flax | 14000 | 15000 | |||||
| Lupine | 7000 | 6489 | |||||
| Sunflower oil cake | 7600 | ||||||
| Chick-peas | 15000 | ||||||
| Oats | 5500 | ||||||
| Millet | 6025 | 6000 | 5767 | ||||
| Wheat grade II | 8025 ↑ 44 | 7708 ↑ 93 | 8200 | 238 ↑ 3 | 241 | ||
| Wheat grade III | 8019 ↑ 39 | 7732 ↑ 97 | 4450 ↓ 1600 | 238 ↑ 3 | 240 | ||
| Wheat grade IV | 7936 ↑ 25 | 7554 ↑ 113 | 235 ↑ 2 | ||||
| Wheat grade VI | 6926 | ||||||
| Rapeseed 1 grade less 35mcm | 13833 | 13411 | 420 | ||||
| Rapeseed 2 grade more 35mcm | 12000 | ||||||
| GM rape | 14100 | 13900 | |||||
| Thistle | 25000 | ||||||
| Soybeen oil | 25000 ↓ 1000 | 830 | |||||
| Sunflower | 16650 ↑ 250 | 15915 ↑ 278 | 16700 ↑ 333 | 15056 ↑ 89 | |||
| Sunflower high-oleic | 20500 | ||||||
| Sorghum white | 6150 | 5871 | 4900 | ||||
| Sorghum red | 6100 | ||||||
| Soybeans | 16380 ↑ 120 | 15818 ↑ 166 | 15900 ↓ 500 | 14734 ↑ 67 | 494 ↑ 7 | 400 | |
| Soybeans GMO-free | 16700 ↑ 150 | 16025 ↑ 5 | 16200 | 16167 | 505 ↑ 15 | 510 ↑ 15 | |
| Spelt wheat | 7000 | 13000 | |||||
| Triticale | 6700 | ||||||
| Lentil | 19000 | 18000 | |||||
| Sunflower seed meal | 8500 ↓ 500 | 7200 | 295 | ||||
| Barley | 6914 ↑ 10 | 6782 ↑ 40 | 7000 ↑ 500 |
Visitors’ comments (0):

