Purchase prices for grains in Ukraine on April 10, 2025
2025-04-10 12:00:17
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6800 | |||||||
| Mustard seeds | 25000 | 25000 | ||||||
| Peas | 13500 | |||||||
| Rye | 12000 | |||||||
| Coriander | 27000 | |||||||
| Corn | 10511 ↓ 9 | 9686 ↓ 69 | 9600 | 9800 ↑ 184 | 226 | 206 | 216 | |
| Flax | 26500 | 600 | ||||||
| Sunflower oil cake | 9000 | 215 | ||||||
| Sunflower oil | 47000 | 1090 ↑ 20 | 1120 | |||||
| Millet | 8900 | 8900 ↑ 150 | ||||||
| Wheat grade II | 10892 | 10063 | 10500 | 234 | 200 | |||
| Wheat grade III | 10544 | 9990 | 9300 ↓ 50 | 232 | ||||
| Wheat grade IV | 10493 | 9809 | 9600 | 226 | ||||
| Wheat grade VI | 300 | |||||||
| Rapeseed 1 grade less 35mcm | 25000 | 500 | ||||||
| Rapeseed high grade less 25mcm | 23500 | 23420 | ||||||
| GM rape | 20500 | |||||||
| Soybean oil | 52000 ↑ 2000 | 1000 ↓ 14 | 1050 | 1080 | ||||
| Sunflower | 27450 | 25500 | 26260 | 26000 ↑ 3545 | ||||
| Sorghum red | 7800 | |||||||
| Soybeans | 17700 | 17312 | 17500 ↑ 300 | 375 | 381 | 420 | ||
| Soybeans GMO-free | 19638 | 19000 | 427 | 490 | ||||
| Triticale | 7200 | |||||||
| Sugar | 530 ↑ 55 | |||||||
| Lentil | 27000 | |||||||
| Barley | 9813 | 9650 | 10300 | 219 | 
Visitors’ comments (0): 
    
 
    