Purchase prices for grains in Ukraine on December 10, 2021
2021-12-10 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4000 | |||||||
| Peas | 10267 | 9900 | 10000 | 315 | ||||
| Rye | 5500 | 217 | ||||||
| Rye grade II | 220 | |||||||
| Green peas | 13000 | |||||||
| Corn | 7975 ↑ 498 | 6988 ↑ 5 | 7125 | 6363 ↓ 31 | 260 | 260 | 295 | |
| Chick-peas | 18000 | 750 | ||||||
| Oats | 6100 | |||||||
| Rape-seed oil | 100 | |||||||
| Millet | 7800 | 7375 | ||||||
| Wheat grade II | 9657 ↓ 57 | 8745 ↓ 268 | 8700 | 8475 ↓ 25 | 318 ↓ 2 | 324 ↓ 1 | ||
| Wheat grade III | 9614 ↓ 57 | 8660 ↓ 289 | 7871 ↓ 25 | 316 ↓ 2 | 333 ↓ 1 | |||
| Wheat grade IV | 8990 ↓ 80 | 8308 ↑ 23 | 7775 ↑ 50 | 299 ↓ 4 | ||||
| Rapeseed 1 grade less 35mcm | 685 | 705 | ||||||
| Rapeseed 2 grade more 35mcm | 710 | |||||||
| GM rape | 19100 | 18100 | ||||||
| Soybeen oil | 37000 | |||||||
| Sunflower | 17525 | 19840 | 19217 | 600 | ||||
| Sunflower high-oleic | 20175 | 21700 | ||||||
| Sorghum white | 7500 ↓ 100 | 6563 | 7000 | |||||
| Sorghum red | 7000 | |||||||
| Soybeans | 15200 | 15079 ↑ 80 | 16050 | 16600 | 500 | 630 ↓ 10 | ||
| Soybeans GMO-free | 19400 ↑ 200 | 18879 ↑ 1339 | 18200 | 650 | 632 ↑ 3 | |||
| Triticale | 6250 | |||||||
| Lentil | 25500 | |||||||
| Barley | 8210 | 7725 | 278 |
Visitors’ comments (0):

