Purchase prices for grains in Ukraine on March 10, 2026
2026-03-10 12:00:23
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | |||||||
| Mustard seeds | 35000 | |||||||
| Peas | 11300 | 200 | ||||||
| Coriander | 32000 | |||||||
| Corn | 10426 | 8724 | 8600 ↓ 66 | 213 | 214 | 239 | ||
| Soybean hulls granulated | 150 | |||||||
| Flax | 30000 | |||||||
| Soybean meal | 350 ↑ 20 | |||||||
| Chick-peas | 25000 | |||||||
| Rape-seed oil | 54500 | |||||||
| Sunflower oil | 1270 | 1100 | ||||||
| Millet | 15000 | |||||||
| Wheat grade II | 10713 | 9313 | 217 | |||||
| Wheat grade III | 10451 | 9207 | 8000 ↓ 67 | 211 | ||||
| Wheat grade IV | 10241 | 8967 | 212 | |||||
| Rapeseed 1 grade less 35mcm | 565 | |||||||
| Sunflower | 30800 | 29286 | 29675 | 29300 ↑ 50 | ||||
| Sunflower high-oleic | 33000 | |||||||
| Soybeans | 19500 | 16275 | 20000 | 18300 ↓ 483 | 420 | 440 | 406 | 435 |
| Soybeans GMO-free | 20250 | 18760 | 380 | 460 | ||||
| Triticale | 6500 | |||||||
| Soybeen meal | 350 ↑ 20 | 350 | ||||||
| Sunflower seed meal | 200 | |||||||
| Barley | 10900 | 9595 | 216 | |||||
| Malting barley | 11000 |
Visitors’ comments (0):

