Purchase prices for grains in Ukraine on October 1, 2025
2025-10-01 12:00:22
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | |||||||
| Mustard seeds | 34000 | |||||||
| Peas | 13225 | 12825 | ||||||
| Buckwheat | 17000 | |||||||
| Rye grade III | 10800 | |||||||
| Coriander | 27000 | |||||||
| Corn | 9625 | 8773 | 8500 ↑ 292 | 225 ↓ 3 | 207 | 190 | 255 | |
| Flax | 30000 | 20000 | ||||||
| Soybean meal | 15800 | |||||||
| Oats | 8300 | |||||||
| Sunflower oil | 1160 | 750 | 1050 | |||||
| Millet | 11000 | 11000 | 230 | |||||
| Wheat, grade I | 11000 | |||||||
| Wheat grade II | 10271 | 9574 ↑ 24 | 10100 | 10000 | 200 | 219 | ||
| Wheat grade III | 10125 | 9438 ↑ 24 | 8850 ↓ 100 | 182 | 218 | |||
| Wheat grade IV | 9629 | 8963 ↑ 11 | 8850 | 204 | ||||
| Durum wheat | 220 | |||||||
| Rapeseed 1 grade less 35mcm | 21800 | 22567 | 22000 | 500 | 530 | |||
| Rapeseed high grade less 25mcm | 515 | |||||||
| Sunflower | 27500 | 26390 | 27100 | 27000 ↑ 1860 | ||||
| Sunflower high-oleic | 29500 | 30500 | ||||||
| Sorghum white | 10500 ↑ 1850 | |||||||
| Soybeans | 16300 | 16417 | 15900 ↓ 319 | 370 | 408 | 400 | ||
| Soybeans GMO-free | 18000 | 17517 | 430 | 386 | ||||
| Spelt wheat | 14000 | |||||||
| Triticale | 6800 | |||||||
| Lentil | 24000 | 33000 | ||||||
| Rape-seed coarse meal | 190 | |||||||
| Soybeen meal | 14900 | 290 | 290 | 325 | 305 | |||
| Sunflower seed meal | 9975 | 200 | 205 | 235 | ||||
| Barley | 10080 | 9447 | 9000 | 213 |
Visitors’ comments (0):

