Purchase prices for grains in Ukraine on September 1, 2025
2025-09-01 12:00:21
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||
| Mustard seeds | 27000 | 30000 | ||||||
| Peas | 13810 | 13420 | 273 ↓ 2 | |||||
| Buckwheat | 15000 | |||||||
| Rye | 10000 | |||||||
| Rye grade II | 12000 | |||||||
| Coriander | 27000 | |||||||
| Corn | 11450 | 8818 | 10500 ↓ 23 | 197 ↓ 3 | 204 | 258 | ||
| Flax | 30000 | 29000 | 31000 ↑ 1333 | 675 | ||||
| Soybean meal | 16000 | 320 | ||||||
| Sunflower oil cake | 230 | |||||||
| Sunflower seeds | 25200 | |||||||
| Oats | 9200 | 8300 | ||||||
| Sunflower oil | 38000 | 1155 | ||||||
| Millet | 205 | |||||||
| Wheat grade II | 10535 | 9978 | 10400 | 227 | ||||
| Wheat grade III | 10360 | 9800 ↑ 2 | 9000 | 223 | ||||
| Wheat grade IV | 9575 | 8998 | 206 | |||||
| Rapeseed 1 grade less 35mcm | 23175 | 22604 | 535 | |||||
| Rapeseed high grade less 25mcm | 19000 ↓ 2000 | 500 | 515 | |||||
| GM rape | 23500 | 22500 | 22000 | |||||
| Thistle | 10000 | |||||||
| Soybean oil | 51500 ↓ 250 | |||||||
| Sunflower | 27000 | 25575 ↓ 125 | 27100 | 27000 ↑ 533 | ||||
| Sorghum white | 6800 | |||||||
| Soybeans | 16750 ↑ 250 | 18000 ↑ 600 | 385 | 400 | ||||
| Soybeans GMO-free | 395 | |||||||
| Triticale | 7200 | |||||||
| Lentil | 25000 | 24000 | 34500 | |||||
| Rape-seed coarse meal | 9100 | 185 | ||||||
| Soybeen meal | 14300 | 11685 | 290 | 275 | 350 | 305 | ||
| Sunflower seed meal | 10650 | 220 | 240 | |||||
| Barley | 10130 | 9328 | 9300 | 216 | ||||
| Malting barley | 10400 |
Visitors’ comments (0):

