Purchase prices for grains in Ukraine on November 1, 2016
2016-11-01 12:00:37
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 2800 | |||||
| Mustard seeds | 10650 | |||||
| Peas | 6250 | 6667 | 260 | |||
| Buckwheat | 16300 | 14475 | 16000 | |||
| Rye | 3400 | |||||
| Rye grade II | 3300 | 4025 | ||||
| Rye grade IV | 3300 | |||||
| Soybeen cake | 10200 | |||||
| Corn | 4538 ↑ 11 | 4120 ↑ 31 | 4150 ↑ 33 | 3800 | 151 | 161 | 
| Flax | 7750 | |||||
| Sunflower oil cake | 154 | |||||
| Oats | 3375 | 3950 | ||||
| Soybeen oil | 20500 | |||||
| Millet | 3500 | 3200 | 3000 | |||
| Wheat grade II | 4619 ↑ 6 | 4215 | 4250 | 159 ↑ 2 | ||
| Wheat grade III | 4571 ↑ 2 | 4164 ↓ 1 | 4075 | 156 | ||
| Wheat grade IV | 4353 ↑ 25 | 4000 ↑ 17 | ||||
| Wheat grade V | 4401 ↑ 21 | 4000 ↑ 17 | ||||
| Wheat grade VI | 4376 ↓ 1 | 3983 | 3933 | 3250 | 150 | |
| Rapeseed 1 grade less 35mcm | 11483 | 11300 | ||||
| Rapeseed high grade less 25mcm | 11500 | |||||
| GM rape | 11800 | |||||
| Sunflower | 10250 ↓ 150 | 9900 ↓ 183 | 9820 ↓ 47 | 10150 | ||
| Sorgo | 4450 | 3887 | 3700 | |||
| Soybeans | 11046 ↓ 23 | 10693 ↑ 1 | 10500 ↑ 25 | 8400 | 371 ↑ 1 | |
| Triticale | 3300 | |||||
| Rape-seed coarse meal | 5300 | |||||
| Soybeen meal | 13100 | |||||
| Sunflower seed meal | 6400 | 4200 | ||||
| Barley | 4120 ↓ 6 | 3643 ↑ 7 | 138 | 
Visitors’ comments (0): 
    
 
    