Purchase prices for grains in Ukraine on December 1, 2022
2022-12-01 12:00:07
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3100 | 160 | |||||
| Mustard seeds | 65000 | ||||||
| Peas | 4103 | 9000 | |||||
| Coriander | 35000 | ||||||
| Corn | 7100 ↑ 300 | 5700 ↑ 137 | 5235 ↓ 25 | 195 | 219 ↓ 3 | 250 ↓ 1 | |
| Wheat flour, class 1 | 365 | ||||||
| Sunflower- oil | 38500 | 1240 | |||||
| Wheat, grade I | 111 | ||||||
| Wheat grade II | 6667 ↓ 333 | 5600 | 220 | 268 ↑ 2 | |||
| Wheat grade III | 6425 ↓ 125 | 6000 | 210 | 255 ↑ 2 | |||
| Wheat grade IV | 7700 | 6088 | 5450 | 5500 | 254 | ||
| Wheat grade V | 235 ↓ 5 | ||||||
| Rapeseed 1 grade less 35mcm | 17700 | 16600 ↑ 433 | 550 ↑ 6 | ||||
| Rapeseed 2 grade more 35mcm | 7815 | 548 | |||||
| Rapeseed high grade less 25mcm | 15000 | 15200 | 590 | ||||
| Sunflower | 14688 ↑ 188 | 15800 ↑ 1725 | 15244 | 538 ↑ 6 | |||
| Sunflower high-oleic | 16400 | 610 ↑ 5 | |||||
| Sorghum white | 7000 | 300 | |||||
| Soybeans | 13000 | 14500 | 12621 | 440 | |||
| Soybeans GMO-free | 17000 | 5000 | 14417 ↓ 333 | 500 | 430 | ||
| Triticale | 4500 | ||||||
| Sugar | 30000 | ||||||
| Sunflower seed meal | 5400 | 4400 ↑ 550 | |||||
| Barley | 6600 | 9450 | 4800 | 5050 ↑ 50 | 235 | ||
| Malting barley | 330 | 
Visitors’ comments (0): 
    
 
    