Purchase prices for grains in Ukraine on June 1, 2023
2023-06-01 12:00:10
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4200 | 135 | 200 | ||||
| Mustard seeds | 60000 | ||||||
| Peas | 10000 | ||||||
| Sugar beet pulp gran | 9500 | ||||||
| Corn | 4900 ↓ 725 | 4958 | 172 | 180 | 196 ↓ 1 | ||
| Soybeen cake | 16000 | ||||||
| Sunflower oil cake | 5746 | 288 ↑ 6 | |||||
| Beet molasses | 8000 | ||||||
| Sunflower- oil | 25750 | 800 | 783 ↑ 22 | ||||
| Millet | 9500 | 360 | |||||
| Wheat grade II | 222 | ||||||
| Wheat grade III | 4800 | 178 | 200 | 224 ↑ 1 | |||
| Wheat grade IV | 5750 | 6000 | |||||
| Rapeseed 1 grade less 35mcm | 15000 | 400 | |||||
| Rapeseed 2 grade more 35mcm | 380 | ||||||
| Rapeseed high grade less 25mcm | 318 | ||||||
| Soybeen oil | 25000 | ||||||
| Sunflower | 13390 | 13625 ↑ 125 | |||||
| Sorghum red | 7500 | ||||||
| Soybeans | 16420 | 18400 | 12717 | 500 | |||
| Soybeans GMO-free | 17500 | 427 | |||||
| Triticale | 3500 | ||||||
| Sugar | 27000 | 25000 | 844 | ||||
| Soybeen meal | 527 | ||||||
| Sunflower seed meal | 7500 | 240 | 290 | ||||
| Barley | 200 |
Visitors’ comments (0):

