Purchase prices for grains in Ukraine on June 1, 2022
2022-06-01 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | FCA, UAH | DAF, $ | CIF, $ | |
|---|---|---|---|---|
| Wheat mill offals | 1550 | |||
| Corn | 5475 | 5198 | 238 ↑ 3 | 259 ↓ 20 |
| rapeseed cake | 10500 | 10000 | ||
| Wheat flour, extra class | 10500 | |||
| Rape-seed oil | 90000 | 1000 | ||
| Sunflower- oil | 40000 | 35000 | 1400 ↓ 60 | |
| Wheat grade II | 333 | 300 | ||
| Wheat grade III | 5700 | 310 | ||
| Wheat grade IV | 5800 | |||
| Rapeseed 2 grade more 35mcm | 842 ↓ 2 | |||
| Rapeseed high grade less 25mcm | 850 | |||
| Soybeen oil | 32500 | |||
| Sunflower | 13500 | 15250 | 568 ↓ 63 | |
| Soybeans | 11000 ↓ 1150 | 11750 ↓ 725 | 550 | 535 |
| Soybeans GMO-free | 528 ↓ 15 | |||
| Triticale | 5000 | |||
| Barley | 5900 | |||
| Malting barley | 7700 |
Visitors’ comments (0):

