341 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 29.01.2026 08:55 | LLC NVA "Perlyna Podillia... | buy | Soybeans | 1000 | 18250 UAH | FCA | Belogorye, Shepetivka District, Khmelnytsk Region. | |
| 22.01.2026 11:34 | Agro Bud Trade | buy | Soybeans | 1500 | 17400 UAH | FCA | Luhyny, Luhyny District, Zhytomyr Region. | |
| 22.01.2026 10:09 | PRJSC PTAHOFABRIKA TERNOP... ![]() | buy | Soybeans | 1000 | 17800 UAH | FCA | Big Groves, Ternopil District, Ternopil Region. | |
| 21.01.2026 17:21 | Agro Bud Trade | buy | Soybeans | 1000 | 17500 UAH | FCA | Kyiv, Kyiv District, Kyiv Region. | |
| 21.01.2026 17:21 | Agro Bud Trade | buy | Soybeans | 200 | 17200 UAH | FCA | Chortkiv, Ternopil District, Ternopil Region. | |
| 20.01.2026 17:25 | LLC "Voltrans" ![]() | buy | Soybeans | 100 | 17200 UAH | FCA | Korshovets, Lutsk District, Volyn Region. | |
| 20.01.2026 15:40 | Agrarnik-K ![]() | buy | Soybeans | 1000 | 18700 UAH | FCA | Красноград, Krasnohrad District, Kharkiv Region. |
What type of bid/offer you are going to enter?