Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
---|---|---|---|---|---|---|---|---|
10.09.2025 15:07 | LLC PRODTRANS ![]() | buy | Soybeans | 50 | 16800 UAH | FCA | Чернівці, Черновцы District, Chernivtsi Region. | |
10.09.2025 09:14 | PP Blagodaragro | buy | Soybeans | 500 | 17200 UAH | FCA | Чорнобай, Zolotonosha District, Cherkasy Region. | |
08.09.2025 18:41 | Agro Bud Trade | buy | Soybeans | 500 | 16200 UAH | FCA | Володимир-Волинський, Volodarsko-Volynskyi District, Zhytomyr Region. | |
05.09.2025 15:53 | Agro Bud Trade | buy | Soybeans | 1500 | 15800 UAH | FCA | Лугини, Luhyny District, Zhytomyr Region. | |
04.09.2025 14:47 | Agro Bud Trade | buy | Soybeans | 1000 | 16200 UAH | FCA | Київ, Kyiv District, Kyiv Region. | |
04.09.2025 14:46 | Agro Bud Trade | buy | Soybeans | 200 | 16000 UAH | FCA | Чортків, Ternopil District, Ternopil Region. | |
03.09.2025 10:18 | LEX TRADE LLC ![]() | buy | Soybeans | 50 | 16500 UAH | FCA | Шклинь, Lutsk District, Volyn Region. |
What type of bid/offer you are going to enter?