0 times Плануємо молотити. Ціна, якість за запитом - Михайло 0673425073
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 20.10.2026 15:29 | MHP Myronivsky Hliboprodu... ![]() | buy | Soybeans | 100 | 16800 UAH | EXW | Yampolsky Elevator the branch of PJSC zernoprodukt MHP - | |
| 20.10.2026 15:28 | MHP Myronivsky Hliboprodu... ![]() | buy | Soybeans | 100 | 17000 UAH | EXW | Katerynopilsky ElevatorLLC | |
| 20.10.2026 15:28 | MHP Myronivsky Hliboprodu... ![]() | buy | Soybeans | 100 | 16800 UAH | EXW | KRASNENSKYI ELEVATORNYI KOMPLEKS LLC | |
| 20.10.2026 15:27 | MHP Myronivsky Hliboprodu... ![]() | buy | Soybeans | 100 | 16800 UAH | EXW | Kolomyia Elevator branch Prospects | |
| 20.10.2026 15:26 | MHP Myronivsky Hliboprodu... ![]() | buy | Soybeans | 100 | 16800 UAH | EXW | VOSKRESENSKY Elevator BRANCH of the WEST-AGRO MHP |
What type of bid/offer you are going to enter?