60 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 02.06.2026 10:47 | FG Ular ![]() | buy | Soybeans | 1000 | 20500 UAH | EXW | Hnizdychiv, LLC | |
| 28.05.2026 10:25 | LLC "Risoil Ukraine" | buy | Soybeans | 1000 | 20500 UAH | EXW | ATK | |
| 25.05.2026 14:15 | MHP Myronivsky Hliboprodu... ![]() | buy | Soybeans | 100 | 21500 UAH | EXW | Elevator complex Spies a branch of PJSC ZERNOPRODUKT MHP | |
| 25.05.2026 14:14 | MHP Myronivsky Hliboprodu... ![]() | buy | Soybeans | 100 | 21400 UAH | EXW | VOSKRESENSKY Elevator BRANCH of the WEST-AGRO MHP | |
| 15.05.2026 11:49 | MHP Myronivsky Hliboprodu... ![]() | buy | Soybeans | 100 | 21400 UAH | EXW | Yampolsky Elevator the branch of PJSC zernoprodukt MHP - | |
| 15.05.2026 11:48 | MHP Myronivsky Hliboprodu... ![]() | buy | Soybeans | 100 | 21000 UAH | EXW | ODO GADYACHSKY ELEVATOR | |
| 15.05.2026 11:48 | MHP Myronivsky Hliboprodu... ![]() | buy | Soybeans | 100 | 21300 UAH | EXW | Kolomyia Elevator branch Prospects | |
| 15.05.2026 11:41 | MHP Myronivsky Hliboprodu... ![]() | buy | Soybeans | 100 | 21000 UAH | EXW | TD PAVLOVSKY |
What type of bid/offer you are going to enter?