0 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 15.09.2026 16:39 | LLC "Voltrans" ![]() | buy | Soybeans | 1000 | 17000 UAH | FCA | Korshovets, Lutsk District, Volyn Region. | |
| 15.09.2026 11:04 | LLC "KOUDIJS UKRAINE" | buy | Soybeans | 2000 | 16500 UAH | FCA | Khylchytsy, Zolochiv District, Lviv Region. | |
| 15.09.2026 10:25 | LLC "DNEPROPETROVSK MIXED... ![]() | buy | Soybeans | 25 | 17000 UAH | FCA | Gusyatyn, Husiatyn District, Ternopil Region. | |
| 15.09.2026 08:46 | FG "GARANT AGRO" ![]() | buy | Soybeans | 1000 | 16500 UAH | FCA | Romankivtsi, Sokiriany District, Chernivtsi Region. | |
| 11.09.2026 16:33 | Agro Bud Trade | buy | Soybeans | 200 | 16500 UAH | FCA | Chortkiv, Ternopil District, Ternopil Region. | |
| 10.09.2026 14:28 | LLC PROTEIN ENERGY ![]() | buy | Soybeans | 500 | 16500 UAH | FCA | the whole region, Volodymyr-Volynskyi District, Volyn Region. | |
| 07.09.2026 15:44 | FARM ENTERPRISE LYASHCHIV... | buy | Soybeans | 300 | 16500 UAH | FCA | Klischyntsi, Chornobai District, Cherkasy Region. | |
| 28.08.2026 18:34 | Agro Bud Trade | buy | Soybeans | 500 | 16500 UAH | FCA | Volodymyr-Volynskyi, Volodarsko-Volynskyi District, Zhytomyr Region. | |
| 27.08.2026 16:06 | Agro Bud Trade | buy | Soybeans | 1500 | 16000 UAH | FCA | Luhyny, Luhyny District, Zhytomyr Region. |
What type of bid/offer you are going to enter?