0 times Продам сою ГМО
кількість- 1000т
Протеїн-39%
Вологість-12%
Засміченість до 2%
Ф1-17700грн/т
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 30.09.2026 09:19 | PP Blagodaragro | buy | Soybeans | 500 | 16500 UAH | FCA | Chernobai, Zolotonosha District, Cherkasy Region. | |
| 28.09.2026 11:30 | LLC PROTEIN ENERGY ![]() | buy | Soybeans | 1000 | 16500 UAH | FCA | the whole region, Volodymyr-Volynskyi District, Volyn Region. | |
| 28.09.2026 11:05 | LLC "Voltrans" ![]() | buy | Soybeans | 1000 | 17000 UAH | FCA | Korshovets, Lutsk District, Volyn Region. | |
| 28.09.2026 08:38 | FG Maksimovich | buy | Soybeans | 100 | 17000 UAH | FCA | Mines, Mykolaiiv District, Lviv Region. | |
| 22.09.2026 11:30 | FOP Mosiychuk Oleksandr | buy | Soybeans | 100 | 17000 UAH | FCA | Tarakaniv village, Rivne District, Rivne Region. | |
| 18.09.2026 11:23 | Agro Bud Trade | buy | Soybeans | 500 | 16450 UAH | FCA | Volodymyr-Volynskyi, Volodarsko-Volynskyi District, Zhytomyr Region. | |
| 11.09.2026 16:33 | Agro Bud Trade | buy | Soybeans | 200 | 16500 UAH | FCA | Chortkiv, Ternopil District, Ternopil Region. |
What type of bid/offer you are going to enter?