0 times Продам сою ГМО
кількість- 1000т
Протеїн-38%
Вологість-12%
Засміченість до 2%
Ф1-17700грн/т
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 09.11.2026 10:16 | PP Blagodaragro | buy | Soybeans | 500 | 17200 UAH | FCA | Chernobai, Zolotonosha District, Cherkasy Region. | |
| 06.11.2026 11:07 | LLC "KOUDIJS UKRAINE" | buy | Soybeans | 2000 | 17000 UAH | FCA | Khylchytsy, Zolochiv District, Lviv Region. | |
| 03.11.2026 13:31 | LLC PROTEIN ENERGY ![]() | buy | Soybeans | 500 | 16500 UAH | FCA | the whole region, Volodymyr-Volynskyi District, Volyn Region. | |
| 03.11.2026 13:31 | LLC PROTEIN ENERGY ![]() | buy | Soybeans | 700 | 16500 UAH | FCA | the whole region, Andrushivka District, Zhytomyr Region. | |
| 03.11.2026 13:29 | LLC PROTEIN ENERGY ![]() | buy | Soybeans | 500 | 16500 UAH | FCA | the whole region, Shpola District, Cherkasy Region. | |
| 03.11.2026 13:17 | LLC PROTEIN ENERGY ![]() | buy | Soybeans | 500 | 16500 UAH | FCA | the whole region, Bilohiria District, Khmelnytsk Region. |
What type of bid/offer you are going to enter?