30 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 02.12.2025 09:24 | LLC PRODTRANS ![]() | buy | Soybeans | 50 | 16500 UAH | FCA | Chernivtsi, Черновцы District, Chernivtsi Region. | |
| 02.12.2025 09:11 | PP Blagodaragro | buy | Soybeans | 500 | 18700 UAH | FCA | Chernobai, Zolotonosha District, Cherkasy Region. | |
| 28.11.2025 13:49 | Agro Bud Trade | buy | Soybeans | 500 | 16500 UAH | FCA | Volodymyr-Volynskyi, Volodarsko-Volynskyi District, Zhytomyr Region. | |
| 25.11.2025 14:02 | FG "GARANT AGRO" ![]() | buy | Soybeans | 1000 | 16500 UAH | FCA | Romankivtsi, Sokiriany District, Chernivtsi Region. | |
| 24.11.2025 09:34 | Agro Bud Trade | buy | Soybeans | 1000 | 16300 UAH | FCA | Kyiv, Kyiv District, Kyiv Region. |
What type of bid/offer you are going to enter?