Online )
0 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 03.11.2026 09:53 | PP Blagodaragro | buy | Soybeans | 500 | 17200 UAH | FCA | Chernobai, Zolotonosha District, Cherkasy Region. | |
| 02.11.2026 16:07 | LLC PROTEIN ENERGY ![]() | buy | Soybeans | 500 | 16500 UAH | FCA | the whole region, Shpola District, Cherkasy Region. | |
| 02.11.2026 16:07 | LLC PROTEIN ENERGY ![]() | buy | Soybeans | 500 | 16500 UAH | FCA | the whole region, Bilohiria District, Khmelnytsk Region. | |
| 02.11.2026 16:07 | LLC PROTEIN ENERGY ![]() | buy | Soybeans | 700 | 16500 UAH | FCA | the whole region, Andrushivka District, Zhytomyr Region. | |
| 02.11.2026 16:06 | LLC PROTEIN ENERGY ![]() | buy | Soybeans | 500 | 16500 UAH | FCA | the whole region, Volodymyr-Volynskyi District, Volyn Region. | |
| 02.11.2026 09:40 | LLC "KOUDIJS UKRAINE" | buy | Soybeans | 2000 | 17000 UAH | FCA | Khylchytsy, Zolochiv District, Lviv Region. | |
| 29.10.2026 11:01 | PRJSC PTAHOFABRIKA TERNOP... ![]() | buy | Soybeans | 500 | 17000 UAH | FCA | Big Groves, Ternopil District, Ternopil Region. | |
| 28.10.2026 14:01 | LLC "AGROHOUSE-TRADE" | buy | Soybeans | 300 | 16300 UAH | FCA | Sambir, Sambir District, Lviv Region. | |
| 21.10.2026 11:50 | Agro Bud Trade | buy | Soybeans | 500 | 16000 UAH | FCA | Volodymyr-Volynskyi, Volodarsko-Volynskyi District, Zhytomyr Region. | |
| 20.10.2026 10:12 | Agro Bud Trade | buy | Soybeans | 200 | 16000 UAH | FCA | Chortkiv, Ternopil District, Ternopil Region. |
What type of bid/offer you are going to enter?