59 times Продамо сою ГМО насипом показники базові насипом з місця
0961265933
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 15.05.2026 12:24 | LLC "DNEPROPETROVSK MIXED... | buy | Soybeans | 500 | 21300 UAH | FCA | Gusyatyn, Husiatyn District, Ternopil Region. | |
| 15.05.2026 12:23 | Agro Eco Protein | buy | Soybeans | 500 | 21300 UAH | FCA | Gusyatyn, Ternopil District, Ternopil Region. | |
| 15.05.2026 11:50 | LLC PRODTRANS ![]() | buy | Soybeans | 150 | 20200 UAH | FCA | Chernivtsi, Черновцы District, Chernivtsi Region. | |
| 12.05.2026 18:22 | Agro Bud Trade | buy | Soybeans | 500 | 18800 UAH | FCA | Volodymyr-Volynskyi, Volodarsko-Volynskyi District, Zhytomyr Region. | |
| 11.05.2026 12:50 | LLC "Voltrans" ![]() | buy | Soybeans | 200 | 19800 UAH | FCA | Korshovets, Lutsk District, Volyn Region. | |
| 11.05.2026 09:29 | Agro Bud Trade | buy | Soybeans | 1500 | 18700 UAH | FCA | Luhyny, Luhyny District, Zhytomyr Region. | |
| 08.05.2026 15:27 | Agro Bud Trade | buy | Soybeans | 1000 | 19000 UAH | FCA | Kyiv, Kyiv District, Kyiv Region. | |
| 07.05.2026 17:48 | Agro Bud Trade | buy | Soybeans | 200 | 18700 UAH | FCA | Chortkiv, Ternopil District, Ternopil Region. |
What type of bid/offer you are going to enter?