0 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 21.10.2026 15:16 | LLC PROTEIN ENERGY ![]() | buy | Sunflower seeds | 2000 | 16000 UAH | EXW | LLC-ENTERPRISE AVIS | |
| 20.10.2026 15:33 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 15700 UAH | EXW | PJSC Mironovskoye HPP | |
| 20.10.2026 15:31 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 16000 UAH | EXW | Branch Intraeconomic complex for the production of feed LTD. Vinnytsia poultry | |
| 16.10.2026 10:16 | LLC SEEDWEALTH ![]() | buy | Sunflower seeds | 1000 | 16100 UAH | EXW | LLC SEEDWEALTH | |
| 16.10.2026 08:49 | EUROIL, LLC ![]() | buy | Sunflower seeds | 1000 | 17000 UAH | EXW | Agrodar Bar LLC | |
| 15.10.2026 12:32 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 17200 UAH | EXW | New Odessa Elevator, LLC | |
| 15.10.2026 12:31 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 16000 UAH | EXW | LLC Voronovskoe HPP |
What type of bid/offer you are going to enter?