0 times 0951995741-Ярослав
Масло 48-50, влага 8, сор 3
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 13.11.2026 11:10 | LLC "Risoil Ukraine" | buy | Sunflower seeds | 500 | 14500 UAH | EXW | Razdelnyansky Elevator, Chao (Separate) | |
| 13.11.2026 10:24 | LLC SEEDWEALTH ![]() | buy | Sunflower seeds | 500 | 13800 UAH | EXW | LLC SEEDWEALTH | |
| 13.11.2026 08:21 | SZPT | buy | Sunflower seeds | 1000 | 13500 UAH | EXW | SZPT | |
| 09.11.2026 11:25 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 14000 UAH | EXW | BRANCH ANDRASKI THE ELEVATOR LLC FRUITFUL COUNTRY | |
| 09.11.2026 11:25 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 15000 UAH | EXW | PJSC Mironovskoye HPP | |
| 09.11.2026 11:24 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 14000 UAH | EXW | Rakita , Novomoskovsk branch of JSC Orel-Leader | |
| 09.11.2026 11:24 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 14000 UAH | EXW | Oril'-Leader CJSC (Kytaihorod) | |
| 09.11.2026 11:24 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 14000 UAH | EXW | Reclamation the river oril-Leader CJSC (Novomoskovsk branch) |
What type of bid/offer you are going to enter?