72 times Тов Агро устя продає соняшник з елеватора.
Олійність +-50
Кислотність 3.5 - 4.5
501597167
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 20.04.2026 09:18 | LLC SEEDWEALTH ![]() | buy | Sunflower | 25 | 31800 UAH | EXW | LLC SEEDWEALTH | |
| 01.04.2026 11:55 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower | 100 | 31000 UAH | EXW | Katerynopilsky ElevatorLLC | |
| 01.04.2026 11:55 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower | 100 | 30600 UAH | EXW | Rakita , Novomoskovsk branch of JSC Orel-Leader | |
| 01.04.2026 11:55 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower | 100 | 30600 UAH | EXW | Oril'-Leader CJSC (Kytaihorod) | |
| 01.04.2026 11:55 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower | 100 | 30600 UAH | EXW | Reclamation the river oril-Leader CJSC (Novomoskovsk branch) | |
| 01.04.2026 11:55 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower | 100 | 31000 UAH | EXW | Branch Intraeconomic complex for the production of feed LTD. Vinnytsia poultry | |
| 01.04.2026 11:54 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower | 100 | 30600 UAH | EXW | Elevator complex No. 2 Sokolovka branch of PJSC ZERNOPRODUKT MHP | |
| 01.04.2026 11:53 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower | 100 | 30000 UAH | EXW | BRANCH ANDRASKI THE ELEVATOR LLC FRUITFUL COUNTRY | |
| 01.04.2026 11:53 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower | 100 | 31000 UAH | EXW | PJSC Mironovskoye HPP |
What type of bid/offer you are going to enter?