LLC PAVLIVSKE PLUS )
123 times Натура-728;Зернова-14,8%;Білок-10,8%;Клейковина16,0%.
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 10.11.2025 10:47 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8700 UAH | EXW | Podolia Elevator LLC | |
| 10.11.2025 10:47 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8600 UAH | EXW | Lozovsky Elevator LLC | |
| 10.11.2025 10:47 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8600 UAH | EXW | Vlasov Miroshnik LLC | |
| 10.11.2025 10:47 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8600 UAH | EXW | LLC KROLEVETSKIY ELEVATOR | |
| 10.11.2025 10:47 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8600 UAH | EXW | Dubovetskiy Elevator LLC | |
| 10.11.2025 10:47 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8600 UAH | EXW | Belopol'skii Elevator LLC | |
| 10.11.2025 10:46 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8700 UAH | EXW | Radivilovsky Elevator LLC | |
| 10.11.2025 10:46 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9000 UAH | EXW | Gulinski Elevator LLC | |
| 10.11.2025 10:46 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9000 UAH | EXW | Sorochansky Miller LLC | |
| 10.11.2025 10:46 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9000 UAH | EXW | Zhmerinka Elevator LLC |
What type of bid/offer you are going to enter?