Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
---|---|---|---|---|---|---|---|---|
27.08.2025 10:35 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade IV | 100 | 8900 UAH | EXW | LLC Zernokompleks Sivash (PGT. Vendychany) | |
27.08.2025 10:15 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9000 UAH | EXW | Podolia Elevator LLC | |
27.08.2025 10:15 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8750 UAH | EXW | Lozovsky Elevator LLC | |
27.08.2025 10:15 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8750 UAH | EXW | Vlasov Miroshnik LLC | |
27.08.2025 10:15 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9000 UAH | EXW | Radivilovsky Elevator LLC | |
27.08.2025 10:15 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9200 UAH | EXW | Gulinski Elevator LLC | |
27.08.2025 10:15 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9200 UAH | EXW | Sorochansky Miller LLC | |
27.08.2025 10:15 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9200 UAH | EXW | Zhmerinka Elevator LLC | |
27.08.2025 10:15 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9200 UAH | EXW | Agrodar Bar LLC | |
26.08.2025 10:07 | LEX TRADE LLC ![]() | buy | Wheat grade IV | 100 | 8800 UAH | EXW | LLC Lex Trade |
What type of bid/offer you are going to enter?