 
    
     FG Zernyvka            )
            
                FG Zernyvka            )
                             204 times
204 times    | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions | 
|---|---|---|---|---|---|---|---|---|
| 31.10.2025 09:19 | "AGROPROMBANK" LLC  | buy | Wheat grade IV | 100 | 8700 UAH | EXW | Zhmerinka Elevator LLC | |
| 31.10.2025 09:19 | "AGROPROMBANK" LLC  | buy | Wheat grade IV | 100 | 8700 UAH | EXW | Agrodar Bar LLC | |
| 28.10.2025 11:52 | LLC MANUFACTURER OF UKRAI... | buy | Wheat grade IV | 100 | 9100 UAH | EXW | * Elevator, SE by LLC grain industry | |
| 28.10.2025 11:49 | Brooklyn Kiev   | buy | Wheat grade IV | 100 | 9000 UAH | EXW | Zhashkiv Elevator, PJSC | |
| 28.10.2025 11:49 | Brooklyn Kiev   | buy | Wheat grade IV | 100 | 9200 UAH | EXW | Zhashkiv Elevator, PJSC | |
| 23.10.2025 20:31 | NIBULON JV LLC   | buy | Wheat grade IV | 100 | 9200 UAH | EXW | Transloading terminal of the BRANCH TERNOVSKAYA NIBULON | |
| 23.10.2025 20:26 | NIBULON JV LLC   | buy | Wheat grade IV | 100 | 9400 UAH | EXW | Zolotonosha branch of NIBULON JV LLC | |
| 23.10.2025 20:20 | NIBULON JV LLC   | buy | Wheat grade IV | 100 | 9450 UAH | EXW | Denihovka branch of NIBULON JV LLC | |
| 23.10.2025 20:17 | NIBULON JV LLC   | buy | Wheat grade IV | 100 | 9400 UAH | EXW | Smotrych branch of NIBULON JV LLC | |
| 23.10.2025 20:15 | NIBULON JV LLC   | buy | Wheat grade IV | 100 | 9350 UAH | EXW | Teteriv branch of NIBULON JV LLC | 
What type of bid/offer you are going to enter?