46 times 0672747395
0500777414
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 04.06.2026 11:57 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9200 UAH | EXW | Podolia Elevator LLC | |
| 04.06.2026 11:57 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9150 UAH | EXW | Lozovsky Elevator LLC | |
| 04.06.2026 11:57 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9150 UAH | EXW | Vlasov Miroshnik LLC | |
| 04.06.2026 11:57 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8950 UAH | EXW | LLC KROLEVETSKIY ELEVATOR | |
| 04.06.2026 11:57 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8950 UAH | EXW | Dubovetskiy Elevator LLC | |
| 04.06.2026 11:57 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8950 UAH | EXW | Belopol'skii Elevator LLC | |
| 04.06.2026 11:57 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9200 UAH | EXW | Radivilovsky Elevator LLC | |
| 04.06.2026 11:57 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9600 UAH | EXW | Gulinski Elevator LLC | |
| 04.06.2026 11:57 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9600 UAH | EXW | Sorochansky Miller LLC | |
| 04.06.2026 11:57 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 9600 UAH | EXW | Zhmerinka Elevator LLC |
What type of bid/offer you are going to enter?