Якісні показники:
білок - 11,5 %
Клейковина - 19 %
0673337363 Тетяна
Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
---|---|---|---|---|---|---|---|---|
17.10.2025 12:25 | LLC MANUFACTURER OF UKRAI... | buy | Wheat grade III | 50 | 9350 UAH | EXW | * Elevator, SE by LLC grain industry | |
14.10.2025 11:49 | LLC Pro Korm | buy | Wheat grade III | 500 | 9900 UAH | EXW | Novopokrovskiy kkhp | |
13.10.2025 11:23 | Brooklyn Kiev ![]() | buy | Wheat grade III | 100 | 9300 UAH | EXW | Zhashkiv Elevator, PJSC | |
13.10.2025 11:23 | Brooklyn Kiev ![]() | buy | Wheat grade III | 100 | 9450 UAH | EXW | Zhashkiv Elevator, PJSC | |
13.10.2025 11:09 | NIBULON JV LLC ![]() | buy | Wheat grade III | 100 | 9250 UAH | EXW | Transloading terminal of the BRANCH TERNOVSKAYA NIBULON | |
13.10.2025 10:07 | THE STATE ENTERPRISE "RAD... | buy | Wheat grade III | 200 | 9000 UAH | EXW | THE STATE ENTERPRISE RADIVILOVSKIY KHP | |
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9200 UAH | EXW | Podolia Elevator LLC | |
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9100 UAH | EXW | Lozovsky Elevator LLC | |
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9100 UAH | EXW | Vlasov Miroshnik LLC | |
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9100 UAH | EXW | LLC KROLEVETSKIY ELEVATOR |
What type of bid/offer you are going to enter?