EUROIL, LLC )
0 times Елеватор Чорний Острів 379015 пш 11,5
відвантаження на вагоні
0501979925
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 08.10.2026 14:04 | LLC PROTEIN ENERGY ![]() | buy | Wheat grade III | 200 | 5700 UAH | FCA | the whole region, Bar District, Vinnytsia Region. | |
| 08.10.2026 10:34 | DP Novopokrovsk KHP | buy | Wheat grade III | 500 | 6600 UAH | FCA | Novopokrovka, Chuhuiiv District, Kharkiv Region. | |
| 07.10.2026 11:37 | TDOP Agropromtekhnika | buy | Wheat grade III | 500 | 7300 UAH | FCA | It doesn't matter., Berezhany District, Ternopil Region. | |
| 30.09.2026 12:49 | Agro Bud Trade | buy | Wheat grade III | 1500 | 5200 UAH | FCA | Onufriyevka, Onufriivka District, Kirovohrad Region. | |
| 29.09.2026 10:30 | Agro Bud Trade | buy | Wheat grade III | 1500 | 6000 UAH | FCA | Onufriyevka, Onufriivka District, Kirovohrad Region. | |
| 23.09.2026 13:53 | EUROIL, LLC ![]() | buy | Wheat grade III | 1000 | 7800 UAH | FCA | Mostyska, Iavoriv District, Lviv Region. | |
| 22.09.2026 09:59 | Agro Bud Trade | buy | Wheat grade III | 650 | 5700 UAH | FCA | Novohrad-Volynskyi, Novohrad-Volynskyi District, Zhytomyr Region. |
What type of bid/offer you are going to enter?