0 times Плануємо молотити. Деталі Агрофірма БАЙЗ, Михайло 0673425073
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 01.09.2026 15:11 | Brooklyn Kiev ![]() | buy | Wheat grade III | 100 | 6908 UAH | EXW | LLC DP Yurol | |
| 01.09.2026 11:43 | JV Bari | buy | Wheat grade III | 300 | 7000 UAH | EXW | LLC Voronovskoe HPP | |
| 01.09.2026 11:03 | PP WIN-GRAIN ![]() | buy | Wheat grade III | 300 | 7000 UAH | EXW | LLC Voronovskoe HPP | |
| 26.08.2026 09:43 | DP Novopokrovsk KHP | buy | Wheat grade III | 500 | 6600 UAH | EXW | Novopokrovskiy kkhp | |
| 14.08.2026 14:36 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade III | 100 | 6400 UAH | EXW | Yagotinsky elevator branch of Agro-s LLC | |
| 14.08.2026 14:35 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade III | 100 | 6400 UAH | EXW | Yampolsky Elevator the branch of PJSC zernoprodukt MHP - | |
| 14.08.2026 14:33 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade III | 100 | 6400 UAH | EXW | Kolomyia Elevator branch Prospects | |
| 14.08.2026 14:32 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade III | 100 | 6800 UAH | EXW | Kalinowski Elevator (S. Sal'nik) |
What type of bid/offer you are going to enter?