0 times Плануємо молотити. Деталі Агрофірма БАЙЗ, Михайло 0673425073
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 23.07.2026 11:02 | Brooklyn Kiev ![]() | buy | Wheat grade III | 100 | 6361 UAH | EXW | REAL SAPE COMPANY LLC | |
| 22.07.2026 16:11 | LLC Pro Korm | buy | Wheat grade III | 300 | 8200 UAH | EXW | Novopokrovskiy kkhp | |
| 17.07.2026 11:35 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade III | 100 | 8500 UAH | EXW | Yagotinsky elevator branch of Agro-s LLC | |
| 17.07.2026 11:34 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade III | 100 | 8900 UAH | EXW | Mendicancy Elevator branch of JV Aggrocrag | |
| 17.07.2026 11:33 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade III | 100 | 8900 UAH | EXW | Vinnytsia poultry farm, LLC | |
| 17.07.2026 11:33 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade III | 100 | 8350 UAH | EXW | KRASNENSKYI ELEVATORNYI KOMPLEKS LLC | |
| 17.07.2026 11:32 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade III | 100 | 8250 UAH | EXW | Kolomyia Elevator branch Prospects | |
| 17.07.2026 11:23 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 8600 UAH | EXW | Podolia Elevator LLC | |
| 17.07.2026 11:23 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 8400 UAH | EXW | Lozovsky Elevator LLC | |
| 17.07.2026 11:23 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 8400 UAH | EXW | Vlasov Miroshnik LLC |
What type of bid/offer you are going to enter?