Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
---|---|---|---|---|---|---|---|---|
25.07.2025 11:21 | NIBULON JV LLC ![]() | buy | Wheat grade III | 100 | 10350 UAH | CPT | NIBULON JV LLC terminal | |
25.07.2025 11:18 | NIBULON JV LLC ![]() | buy | Wheat grade III | 200 | 10800 UAH | CPT | 2008 Transservice, LTD | |
25.07.2025 11:17 | NIBULON JV LLC ![]() | buy | Wheat grade III | 200 | 10800 UAH | CPT | TIS ZERNO | |
25.07.2025 09:57 | JV Bari ![]() | buy | Wheat grade III | 500 | 10700 UAH | CPT | Ukrelevatorprom CJSC | |
24.07.2025 09:51 | LLC "GLENPORT ODESA" ![]() | buy | Wheat grade III | 100 | 10550 UAH | CPT | TIC - KT (container terminal) | |
23.07.2025 11:02 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 10550 UAH | CPT | TIS-Grain LTD. | |
23.07.2025 11:01 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 10550 UAH | CPT | ILYICHEVSK TRANS SERVIS, OOO | |
23.07.2025 10:58 | Brooklyn Kiev ![]() | buy | Wheat grade III | 200 | 10600 UAH | CPT | Brooklyn Kiev | |
23.07.2025 10:58 | Brooklyn Kiev ![]() | buy | Wheat grade III | 200 | 10700 UAH | CPT | Brooklyn Kiev | |
22.07.2025 17:34 | LLC "Risoil Ukraine" | buy | Wheat grade III | 1000 | 10620 UAH | CPT | Rail terminal JV LLC |
What type of bid/offer you are going to enter?