Натура-728;Зернова-14,8%;Білок-10,8%;Клейковина16,0%.
Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
---|---|---|---|---|---|---|---|---|
06.10.2025 10:32 | Phosera DMCC ![]() | buy | Wheat grade IV | 1000 | 9000 UAH | EXW | Rajz kompaniya Mostiska filiya | |
03.10.2025 11:37 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8600 UAH | EXW | Podolia Elevator LLC | |
03.10.2025 11:37 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8500 UAH | EXW | Lozovsky Elevator LLC | |
03.10.2025 11:37 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8500 UAH | EXW | Vlasov Miroshnik LLC | |
03.10.2025 11:37 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8500 UAH | EXW | LLC KROLEVETSKIY ELEVATOR | |
03.10.2025 11:37 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8500 UAH | EXW | Dubovetskiy Elevator LLC | |
03.10.2025 11:37 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8500 UAH | EXW | Belopol'skii Elevator LLC | |
03.10.2025 11:36 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8600 UAH | EXW | Radivilovsky Elevator LLC | |
03.10.2025 11:36 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8800 UAH | EXW | Gulinski Elevator LLC | |
03.10.2025 11:36 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade IV | 100 | 8800 UAH | EXW | Sorochansky Miller LLC |
What type of bid/offer you are going to enter?