Натура-734;Зернова-8,0%;Білок-12,0%;Клейковина19,0%.
Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
---|---|---|---|---|---|---|---|---|
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9200 UAH | EXW | Podolia Elevator LLC | |
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9100 UAH | EXW | Lozovsky Elevator LLC | |
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9100 UAH | EXW | Vlasov Miroshnik LLC | |
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9100 UAH | EXW | LLC KROLEVETSKIY ELEVATOR | |
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9100 UAH | EXW | Dubovetskiy Elevator LLC | |
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9100 UAH | EXW | Belopol'skii Elevator LLC | |
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9200 UAH | EXW | Radivilovsky Elevator LLC | |
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9400 UAH | EXW | Gulinski Elevator LLC | |
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9400 UAH | EXW | Sorochansky Miller LLC | |
03.10.2025 11:35 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9400 UAH | EXW | Zhmerinka Elevator LLC |
What type of bid/offer you are going to enter?