0 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 02.11.2026 09:23 | LLC SEEDWEALTH ![]() | buy | Sunflower seeds | 1000 | 15100 UAH | EXW | LLC SEEDWEALTH | |
| 29.10.2026 17:06 | TOV ELLADA ![]() | buy | Sunflower seeds | 300 | 15000 UAH | EXW | TOV ELLADA | |
| 23.10.2026 14:33 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 14500 UAH | EXW | Rakita , Novomoskovsk branch of JSC Orel-Leader | |
| 23.10.2026 14:33 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 14500 UAH | EXW | Oril'-Leader CJSC (Kytaihorod) | |
| 23.10.2026 14:33 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 14500 UAH | EXW | Reclamation the river oril-Leader CJSC (Novomoskovsk branch) | |
| 23.10.2026 14:33 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 15800 UAH | EXW | Branch Intraeconomic complex for the production of feed LTD. Vinnytsia poultry | |
| 23.10.2026 14:32 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 15200 UAH | EXW | PJSC Mironovskoye HPP | |
| 23.10.2026 14:32 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 14500 UAH | EXW | BRANCH ANDRASKI THE ELEVATOR LLC FRUITFUL COUNTRY | |
| 15.10.2026 12:31 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 16000 UAH | EXW | LLC Voronovskoe HPP |
What type of bid/offer you are going to enter?