Joint-Stock Company "Alliance-Bacon" )
53 times Продаж з Колодянки, Житомирської
096 060 21 21
095 14 30 662
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 03.12.2025 09:41 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8600 UAH | EXW | Maryanovskaya branch of NIBULON JV LLC | |
| 03.12.2025 09:41 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8650 UAH | EXW | Globinsky branch of NIBULON JV LLC | |
| 03.12.2025 09:41 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8650 UAH | EXW | Reshetilovsky branch of NIBULON JV LLC | |
| 03.12.2025 09:41 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8650 UAH | EXW | Kremenchug branch of NIBULON JV LLC | |
| 03.12.2025 09:41 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8700 UAH | EXW | Gradizhsk branch of NIBULON JV LLC | |
| 19.11.2025 10:29 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8750 UAH | EXW | Zolotonosha branch of NIBULON JV LLC | |
| 19.11.2025 10:28 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8650 UAH | EXW | Pereyaslav branch of NIBULON JV LLC | |
| 19.11.2025 10:28 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8750 UAH | EXW | Denihovka branch of NIBULON JV LLC | |
| 19.11.2025 10:27 | NIBULON JV LLC ![]() | buy | Corn | 50 | 8650 UAH | EXW | PJSC SFGCU PJSC branch Starokostiantyniv Elevator | |
| 19.11.2025 10:25 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8650 UAH | EXW | Smotrych branch of NIBULON JV LLC |
What type of bid/offer you are going to enter?