191 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 30.04.2026 12:05 | Agro Bud Trade | buy | Corn | 1000 | 8800 UAH | FCA | Ternopil, Berezhany District, Ternopil Region. | |
| 29.04.2026 11:11 | Agro Bud Trade | buy | Corn | 100 | 8800 UAH | FCA | Dubno, Dubno District, Rivne Region. | |
| 29.04.2026 11:11 | Agro Bud Trade | buy | Corn | 200 | 9200 UAH | FCA | Brody, Brody District, Lviv Region. | |
| 16.04.2026 17:20 | Agro Bud Trade | buy | Corn | 965 | 8800 UAH | FCA | Khmelnytskyi, Khmelnytskyi District, Khmelnytsk Region. | |
| 16.04.2026 17:20 | Agro Bud Trade | buy | Corn | 270 | 8900 UAH | FCA | Stavyshche, Stavyshche District, Kyiv Region. |
What type of bid/offer you are going to enter?