Volyn-Agrocenter LLC )
54 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 17.06.2026 16:44 | Agro Bud Trade | buy | Corn | 1000 | 9400 UAH | FCA | Ternopil, Berezhany District, Ternopil Region. | |
| 17.06.2026 16:44 | Agro Bud Trade | buy | Corn | 1000 | 9050 UAH | FCA | Gorodenka, Horodenka District, Ivano-Frankivsk Region. | |
| 17.06.2026 16:44 | Agro Bud Trade | buy | Corn | 1000 | 9100 UAH | FCA | Bogorochany, Bohorodchany District, Ivano-Frankivsk Region. | |
| 13.06.2026 13:00 | Agro Bud Trade | buy | Corn | 1000 | 9550 UAH | FCA | Ternopil, Berezhany District, Ternopil Region. | |
| 12.06.2026 12:37 | Agro Bud Trade | buy | Corn | 100 | 9600 UAH | FCA | Dubno, Dubno District, Rivne Region. | |
| 11.06.2026 16:00 | Agro Bud Trade | buy | Corn | 965 | 9450 UAH | FCA | Khmelnytskyi, Khmelnytskyi District, Khmelnytsk Region. | |
| 10.06.2026 16:00 | Agro Bud Trade | buy | Corn | 270 | 9600 UAH | FCA | Stavyshche, Stavyshche District, Kyiv Region. | |
| 05.06.2026 18:01 | Agro Bud Trade | buy | Corn | 599 | 9400 UAH | FCA | Korystysiv, Korostyshiv District, Zhytomyr Region. | |
| 05.06.2026 18:00 | Agro Bud Trade | buy | Corn | 1500 | 9400 UAH | FCA | New Ukrainian, Novoukrainka District, Kirovohrad Region. | |
| 04.06.2026 18:17 | Agro Bud Trade | buy | Corn | 500 | 9200 UAH | FCA | Snyatyn, Hlyboka District, Chernivtsi Region. |
What type of bid/offer you are going to enter?