Volyn-Agrocenter LLC )
19 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 04.12.2025 17:47 | Agro Bud Trade | buy | Corn | 1500 | 8000 UAH | FCA | New Ukrainian, Novoukrainka District, Kirovohrad Region. | |
| 01.12.2025 11:33 | Agro Bud Trade | buy | Corn | 1000 | 8000 UAH | FCA | Ternopil, Berezhany District, Ternopil Region. | |
| 28.11.2025 13:49 | Agro Bud Trade | buy | Corn | 100 | 8000 UAH | FCA | Dubno, Dubno District, Rivne Region. | |
| 28.11.2025 13:49 | Agro Bud Trade | buy | Corn | 200 | 8200 UAH | FCA | Броди, Brody District, Lviv Region. | |
| 25.11.2025 12:27 | Agro Bud Trade | buy | Corn | 965 | 8000 UAH | FCA | Khmelnytskyi, Khmelnytskyi District, Khmelnytsk Region. | |
| 25.11.2025 12:27 | Agro Bud Trade | buy | Corn | 1000 | 8000 UAH | FCA | Bogorochany, Bohorodchany District, Ivano-Frankivsk Region. | |
| 24.11.2025 09:34 | Agro Bud Trade | buy | Corn | 270 | 8100 UAH | FCA | Stavyshche, Stavyshche District, Kyiv Region. |
What type of bid/offer you are going to enter?