209 times 0965734347
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 29.10.2025 11:53 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 9650 UAH | CPT | Odessa grain terminal branch DPKZO | |
| 29.10.2025 11:52 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 9650 UAH | CPT | 2008 Transservice, LTD | |
| 29.10.2025 11:50 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 9650 UAH | CPT | TIS-Grain LTD. | |
| 28.10.2025 11:52 | LLC MANUFACTURER OF UKRAI... | buy | Corn | 50 | 9750 UAH | CPT | TIS ZERNO | |
| 28.10.2025 11:18 | NIBULON JV LLC ![]() | buy | Corn | 200 | 9600 UAH | CPT | TIS ZERNO | |
| 27.10.2025 13:50 | LLC "GLENPORT ODESA" ![]() | buy | Corn | 100 | 9500 UAH | CPT | TIC - KT (container terminal) | |
| 23.10.2025 20:10 | NIBULON JV LLC ![]() | buy | Corn | 100 | 9200 UAH | CPT | NIBULON JV LLC terminal | |
| 23.10.2025 20:03 | NIBULON JV LLC ![]() | buy | Corn | 200 | 9600 UAH | CPT | TIS ZERNO | |
| 20.10.2025 13:05 | JV Bari ![]() | buy | Corn | 500 | 9600 UAH | CPT | LLC M. V. Kargo | |
| 20.10.2025 12:22 | SNOW DOMS SL | buy | Corn | 100 | 9500 UAH | CPT | JOINT STOCK COMPANY ODESA PORT PLANT |
What type of bid/offer you are going to enter?