Online )
0 times насип, самсовивіз з господарства, базова
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 22.10.2026 11:45 | Agro Bud Trade | buy | Corn | 100 | 5400 UAH | FCA | Dubno, Dubno District, Rivne Region. | |
| 22.10.2026 11:45 | Agro Bud Trade | buy | Corn | 200 | 5800 UAH | FCA | Brody, Brody District, Lviv Region. | |
| 20.10.2026 15:31 | LLC PROTEIN ENERGY ![]() | buy | Corn | 500 | 5000 UAH | FCA | the whole region, Kovel District, Volyn Region. | |
| 20.10.2026 14:53 | LLC PROTEIN ENERGY ![]() | buy | Corn | 1000 | 5000 UAH | FCA | the whole region, Brody District, Lviv Region. | |
| 30.09.2026 12:44 | Agro Bud Trade | buy | Corn | 1500 | 5200 UAH | FCA | New Ukrainian, Novoukrainka District, Kirovohrad Region. |
What type of bid/offer you are going to enter?